VGChartz estimates that the European / Others hardware and software charts for week ending June 14th, 2008 was as follows:
Note: These numbers are based on June 12th to 14th, for MGS4.
Top 10 Software:
1 Metal Gear Solid 4: Guns Of The Patriots (PS3) 429,318 429,318 [NEW]
2 Wii Sports (Wii) 136,758 9,304,135
3 Mario Kart Wii (Wii) 68,458 1,921,579
4 Wii Fit (Wii) 66,579 1,602,672
5 Wii Play (Wii) 64,650 4,200,656
6 Brain Training (DSL) 59,896 6,391,336
7 Lego Indiana Jones: The Original Adventures (DS) 56,415 95,114
8 Lego Indiana Jones: The Original Adventures (PS2) 55,712 116,360
9 Grand Theft Auto IV (PS3) 51,012 2,020,554
10 Lego Indiana Jones: The Original Adventures (Wii) 46,028 103,971
Other New Releases:
40 Sid Meier’s Civilization Revolution (360) 16,784 16,784 [NEW]
Software Totals: (Last Week #)
PS3: 810,427 (458,855) Tie Ratio: 3.28
Wii: 758,711 (779,624) Tie Ratio: 4.23
DSL: 581,965 (524,058) Tie Ratio: 2.17
360: 352,437 (423,673) Tie Ratio: 2.94
PS2: 192,564 (196,107) Tie Ratio: n/a
PSP: 79,162 (72,943) Tie Ratio: 0.27
And hardware totals reported earlier: [Last Week #]
DSL: 230,508 (+14%) [202,343]
Wii: 138,210 (-9%) [151,417]
PS3: 119,590 (+29%) [92,638]
360: 67,615 (-7%) [72,548]
PSP: 65,156 (-8%) [70,506]
PS2: 60,453 (+7%) [56,602]
Related posts: