VGChartz reports that their estimated worldwide hardware and software chart for week ending June 20th, 2008 is as follows:
Hardware Totals: [Last Week #]
DSL: 426,242 (-10%) [474,215]
Wii: 378,214 (+27%) [297,848]
PSP: 200,902 (-2%) [204,447]
PS3: 164,374 (-47%) [311,836]
360: 123,126 (-5%) [129,490]
PS2: 100,477 (-2%) [102,160]
Top 10 Software Worldwide:
1 Metal Gear Solid 4: Guns of the Patriots (PS3) 433,359 1,885,836
2 Wii Sports (Wii) 342,544 24,844,881
3 Mario Kart Wii (Wii) 184,290 5,866,629
4 Wii Fit (Wii) 165,337 4,986,189
5 Wii Play (Wii) 154,672 13,058,808
6 Super Robot Wars A Portable (PSP) 100,011 100,011 [NEW]
7 Crisis Core: Final Fantasy VII (PSP) 79,878 1,384,437
8 Lego Indiana Jones: The Original Adventures (DS) 78,263 278,018
9 Brain Training (DS) 76,446 13,307,783
10 Mario Kart DS (DS) 74,034 11,035,495
Other New Releases:
20 Mario Super Sluggers (Wii) 58,831 58,831 [NEW]
21 Harulanaru Toki no Naka de 4 (PS2) 52,970 52,970 [NEW]
34 Alone In The Dark (360) 39,296 39,296 [NEW]
48 Cooking Guide: Can’t Decide What To Eat? (Wii) 29,061 29,061 [NEW]
Software Totals: [Last Week #]
Wii: 2,017,980 (+7%) [1,891,187] Tie Ratio: 4.91
DSL: 1,751,802 (-8%) [1,894,255] Tie Ratio: 3.49
PS3: 1,305,999 (-47%) [2,446,927] Tie Ratio: 4.41
360: 1,213,844 (-13%) [1,392,730] Tie Ratio: 6.71
PS2: 607,835 (-3%) [627,082] Tie Ratio: n/a
PSP: 559,716 (+36%) [410,687] Tie Ratio: 2.07
Related posts: